HIKMICRO M15 Trail Camera
£164.99
Description
Description
| MAIN POINTS | |
| Connection | 4G via SIGHT App, up to 32GB SD Card (not supplied) |
| Sensor for pictures | Up to 10Mpx (4240 x 2385) |
| Video Resolution | Up to 1080P (1920 x 1080) |
| Capture modes | Colour by daylight, black & white IR by night |
| Audio recording | Yes |
| DETECTION | |
| Trigger speed | 0.5s |
| PIR Detecting distance | 25m |
| PIR Detecting angle | 60º diagonal, 45º horizontal (20m width) |
| IR LEDs | 12pcs 940 nm LEDs |
| VIDEO | |
| Video resolution | 1080P; 720P; WVGA (848 x 480) |
| Thumbnail | 640 x 360 JPG |
| Video format | MP4 |
| Video length | 10s (1080); 20s (720); 30s (WVGA) |
| Audio recording | Yes |
| POWER SUPPLY | |
| Battery type | Standard AA (not included) 6 or 12 pcs |
| Standby time | Up to 6 months (12 AA) |
| External power supply | DC Port: 12V/2A |
| Memory | |
| Local memory | SD Card up to 32GB (not supplied); 32800 HD Images or 18240 videos |
| Cloud album | Up to unlimited – varies by data platform |
| HIKMICRO SIGHT App | |
| App functions | Manage camer settings, display camera status, monitor data consumption and plans, configure photo and video reception & transmission, browse phots and videos, category management |
| Data plan | Free 100 thumbnails per month with 30 days expiration. Other data plans can be purchased. |
| *Special offer until end 2023* | 300 free images per month without paying for a plan. |
| Environmental | |
| Storage temperature | From -25ºC to 60ºC |
| Operating temperature | From -20ºC to 55ºC |
| Working humidity | From 5% to 90% |
| Protection level | IP66 |
| Dimension | 112mm x 86.4mm x 143mm |
| Weight | 440g |
| Accessories | Installation strap, SIM card, Antenna, USB cable, QSG |
| Mounting Adaptor | 1/4″ -200-UNC |
Brand