Alpex – 4K LRF (A50EL)
£849.99
Description
Description
| MAIN | |
| Sensor resolution | 1920x 1080px |
| Frame rate, Hz | 50 Hz |
| Focal Length | 50mm |
| Minimum Focus Distance | 3m |
| Field of view | 8.8° × 5.0°/15.3 m × 8.6 m @100m |
| Aperture | F1.2 to 2.5 adjustable |
| Magnification | 3.5x to 28.0x (8x) |
| Full colour day mode | Yes |
| High performance twilight mode | Yes |
| Black & White night mode | Yes |
| Display | |
| Type | 0.49 inch OLED |
| Resolution | 3840 × 2160 |
| Exit Pupil | 6 mm |
| Eye Relief | 55mm |
| System Features | |
| Magnification (Digital) | 1x, 2x, 4x |
| Image / Video resolution | 1920 × 1080 |
| One-Shot Zero | Yes |
| Standby mode | Yes |
| Picture-in-Picture | Yes |
| Recoil-Activated recording | Yes |
| Max Recoil | 1000g |
| Reticle Options | 5+ |
| Zero Profiles | 5 |
| Audio Recording | Yes |
| Wi-Fi Connection | Yes |
| HIKMICRO Sight App | Compatible |
| Storage | Built in 64 GB |
| Laser Rangefinder | |
| Safety Class for Laser | Class1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
| Ballistic Calculator | Yes |
| Power Supply | |
| Internal Battery | 2x Lithium batteries |
| External Battery | 1x Replacable 18650 |
| Battery run time | 11 Hrs (Continuous running) |
| Battery Capacity display | Yes |
| Recharging method | USB-C |
| General | |
| Working temperature | -30°C to 55°C |
| Dimensions | 439.8 x 89.2mm x 84.0mm |
| Weight | 1176g (Without eyepiece) |
| Degree of protection, IP code | IP67 |
| Water protection | Protected against temporary submersion in water |
| Warranty Period Main Unit | 3 Years |
Brand