HIKMICRO THERMAL MONOCULARS Gryphon Pro LRF 50mm (GQ50L)
£2,199.99
Gryphon Pro LRF 50mm (GQ50L)
Description
Description
MAIN | ||
Sensor | 640 x 512 @ 12µm | |
Objective Lens (Focal Length) | 50mm | |
Detection Range (Human 1.8 x 0.5m) | 2600m | |
SENSOR | ||
Type | VOx Uncooled Focal Plane Arrays | |
Resolution, pixels | 640 x 512 | |
Pixel pitch, µm | 12µm | |
Frame rate, Hz | 50 Hz | |
NETD | <35mK | |
THERMAL OPTICS | ||
Objective lens | F1.2 | |
Magnification (Optical) | 2.9x | |
Magnification (Digital) | 1x, 2x, 4x, 8x | |
Field of view | 8.78°× 7.03°(H × V) | |
FUSION CAMERA | ||
Sensor resolution | 1920x1080px | |
Wavelength sensitivity | 400-1000 nm | |
Focal length | 22mm | |
LASER RANGEFINDER | ||
LRF Fitted | Yes | |
Maximum range | 600m | |
Measurement accuracy | ± 2m | |
DISPLAY | ||
Type | 9.9mm, OLED | |
Resolution, Pixels | 1024 ×768 | |
Colour Palettes | White Hot, Black Hot, Red Hot, Fusion, Visible, Thermal & Visible Fusion | |
Video Recorder | ||
Build in memory, Gb | 16 gb | |
Additional features | ||
Hot Tracking | ||
WiFI hot spot | YES | |
HIKMICRO Connect App support | YES | |
Environmental | ||
Degree of protection, IP code | IP67 | |
Dust protection | Protected against dust ingress | |
Water protection | Protected against temporary submersion in water | |
Operating temperature range | -20 °C to 55 °C | |
WEIGHT & SIZE | ||
Dimensions, mm | 87mm x 73mm x 167mm | |
Weight, kg | 0.5 kg | |
POWER SUPPLY | ||
Operating time on battery (WiFi & Hot tracking disabled) | 4.5 Hours | |
Charging interface | Removable 18650 battery | |
Battery capacity after 1000 cycles | ||
Warranty Period Main Unit Battery | 3 Years |
Brand