HIKMICRO THERMAL MONOCULARS Lynx 2.0 19mm 384px
£999.99
Lynx 2.0 19mm 384px
Description
Description
MAIN | ||||
Sensor | 384×288px @ 12µm | |||
Objective Lens (Focal Length) | 19 mm | |||
Detection Range (Human 1.8 x 0.5m) | 900m | |||
SENSOR | ||||
Type | VOx Uncooled Focal Plane Arrays | |||
Resolution, pixels | 384 × 288 px | |||
Pixel pitch, µm | 12µm | |||
Frame rate, Hz | 50 Hz | |||
NETD | <20mK | |||
THERMAL OPTICS | ||||
Objective lens | F1.0 | |||
Magnification (Optical) | 1.8x | |||
Magnification (Digital) | 1x, 2x, 4x, 8x | |||
Field of view | 13.7° × 10.3° (H × V) | |||
DISPLAY | ||||
Type | 10 mm, OLED | |||
Resolution, Pixels | 1024×768 | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | |||
Video Recorder | ||||
Build in memory, Gb | 64 Gb | |||
Additional features | ||||
Hot Tracking | YES | |||
WiFI hot spot | YES | |||
HIKMICRO Connect App support | YES | |||
Environmental | ||||
Degree of protection, IP code | IP67 | |||
Dust protection | Protected against dust ingress | |||
Water protection | Protected against temporary submersion in water | |||
Operating temperature range | -30 °C to 55 °C | |||
WEIGHT & SIZE | ||||
Dimensions, mm | 172.5 mm × 56 mm × 60.8 mm | |||
Weight, kg | 282g | |||
POWER SUPPLY | ||||
Operating time on battery (WiFi & Hot tracking disabled) | 6.5 hours continuous running | |||
Charging interface | USB-C | |||
Battery capacity after 1000 cycles | 18650 replacable&rechargeable | |||
Warranty Period Main Unit Battery | 3 Years 2 Years |
Brand