HIKMICRO THERMAL MONOCULARS Lynx Pro 10mm (LE10)
£549.99
Lynx S 10mm (LE10S)
Description
Description
MAIN | ||
Sensor | 256x192px @ 12µm | |
Objective Lens (Focal Length) | 10 mm | |
Detection Range (Human 1.8 x 0.5m) | 458 m | |
SENSOR | ||
Type | VOx Uncooled Focal Plane Arrays | |
Resolution, pixels | 256 x 192 PX | |
Pixel pitch, µm | 12µm | |
Frame rate, Hz | 25 Hz | |
NETD | <35mK | |
THERMAL OPTICS | ||
Objective lens | F1.0 | |
Magnification (Optical) | 1x | |
Magnification (Digital) | 1x, 2x, 4x, 8x | |
Field of view | 18.00° × 13.55° (H × V)° | |
DISPLAY | ||
Type | 5.08mm, LCOS | |
Resolution, Pixels | 720 × 540 | |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | |
Video Recorder | ||
Build in memory, Gb | 8 Gb | |
Additional features | ||
Hot Tracking | YES | |
WiFI hot spot | YES | |
HIKMICRO Connect App support | YES | |
Environmental | ||
Degree of protection, IP code | IP67 | |
Dust protection | Protected against dust ingress | |
Water protection | Protected against temporary submersion in water | |
Operating temperature range | -20 °C to 55 °C | |
WEIGHT & SIZE | ||
Dimensions, mm | 158 mm x 61 mm x 57 mm | |
Weight, kg | 0.26 kg | |
POWER SUPPLY | ||
Operating time on battery (WiFi & Hot tracking disabled) | 8 Hours continuous running | |
Charging interface | USB-C | |
Battery capacity after 1000 cycles | 80% | |
Warranty Period Main Unit Battery | 3 Years 2 Years |
Brand