Panther 2.0 50mm 384px LRF Riflescope – (PH50L2.0)
£2,499.99
Description
Description
MAIN | ||
Sensor | 384×288px @ 12µm | |
Objective Lens (Focal length) | 50 mm / F1.0 | |
Detection Range (Human) | 2600m | |
Magnification | 4.33x | |
SENSOR | ||
Type | Uncooled Focal Plane Arrays | |
Resolution, pixels | 384 × 288 px | |
Pixel pitch, µm | 12µm | |
Frame rate, Hz | 50 Hz | |
NETD | <20mK | |
OPTICS | ||
Objective lens | F1.0 | |
Focal Length | 50mm | |
Magnification (Optical) | 4.33x | |
Magnification (Digital) | 1x, 2x, 4x, 8x | |
Field of view | 5.28° × 3.96° | |
LASER RANGEFINDER | ||
LRF Fitted | YES | |
Maximum range | 600m | |
Measurement accuracy | ± 1m | |
DISPLAY | ||
Type | 9.9mm OLED | |
Resolution, Pixels | 1024 × 768 px | |
Eye Relief | 45mm | |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | |
Picture-in-Picture | Yes | |
Reticle options | ||
Number of preloaded reticles | 5 Reticle choices | |
Reticle Colours | White, Green, Red | |
Video Recorder | ||
Video recording | Yes | |
Picture snapshot | Yes | |
Build in memory, Gb | 16 Gb | |
Audio recording | Yes | |
Laser rangefinder | ||
Laser Class | Class 1 | |
Wavelength | 905nm | |
Max measuring range | 600m | |
Measurement accuracy | ± 2m | |
Min measuring range | 10m | |
Additional features | ||
Hot Tracking | YES | |
WiFI hot spot | YES | |
HIKMICRO Connect App support | YES | |
Environmental | ||
Recoil resistance | 1000 J | |
Degree of protection, IP code | IP67 | |
Water protection | Protected against temporary submersion in water | |
Operating temperature range | -30 °C to 55 °C | |
WEIGHT & SIZE | ||
Dimensions, mm | 226.81mmx73.34mmx87.10mm | |
Weight, kg | 585g without battery | |
POWER SUPPLY | ||
Operating time on battery (WiFi & Hot tracking disabled) | Up to 6 hours continuous running | |
Type-C Power Supply | 5v DC, 2A | |
Battery type | Replaceable & Rechargable Li-ion B | |
Warranty Period Main Unit | 3 Years |
Brand