Raptor 384px 50mm LRF (RH50L)
£3,099.99
Description
Description
MAIN | |
Sensor | 384x288px @ 12µm |
Objective Lens (Focal Length) | 50 mm |
Detection Distance | 2600 m |
SENSOR | |
Type | VOx Uncooled Focal Plane Arrays |
Resolution, pixels | 384 × 288 px |
Pixel pitch, µm | 12µm |
Frame rate, Hz | 25 Hz |
NETD | <20mK |
THERMAL OPTICS | |
Objective lens | F0.9 |
Magnification (Optical) | 5.7 x |
Magnification (Digital) | 1x, 2x, 4x, 8x, 16x |
Min. Focusing Distance | 5m |
Field of view | 5.3° × 4° (H × V) |
Optical Camera | |
Image Sensor | Progressive Scan CMOS |
Resolution | 2560 x 1440px |
Focal Length | 31mm |
Aperture | F1.2 |
Image Stabilisation | Yes |
Smart IR | Yes |
IR Wavelength | 850nm |
Viewing range in darkness | 400m |
Laser Range Finder | |
Max Measuring range | 1000m |
Safety Class for laser | Class 1 |
Measurement accuracy | ± 1m |
DISPLAY | |
Type | 10mm, OLED |
Resolution, Pixels | 1024 x 768 |
Thermal Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
Optical Colour Palettes | Day, Night, Auto, Defog |
Video Recorder | |
Build in memory, Gb | 64 Gb |
Image Capture | 1600 x 1200px JPG |
Video Record | 1600 x 1200px MP4 |
Audio recording | Yes |
Additional features | |
Automatic Standby | YES |
GPS & Compass | YES |
Image Pro Mode | YES |
Hot Tracking | YES |
WiFI hot spot | YES |
HIKMICRO Connect App support | YES |
Environmental | |
Degree of protection, IP code | IP67 |
Dust protection | Protected against dust ingress |
Water protection | Protected against temporary submersion in water |
Operating temperature range | -30 °C to 55 °C |
WEIGHT & SIZE | |
Dimensions, mm | 217 mm x 155 mm x 87 mm |
Interpupillary Adj. | 60mm to 70mm |
Weight, kg | 1120 g |
POWER SUPPLY | |
Battery type | 3x 18650 Removable battery |
Operating time on battery (WiFi & Hot tracking disabled) | 8 Hours continuous running |
Compatible with USB Powerbank | YES |
Charging interface | External charger (Supplied) |
Warranty Period Main Unit | 3 Years |
Brand