Thunder Pro Zoom 2.0 35mm-60mm 640px SUB 20mk
£3,599.99
Description
Description
| MAIN | |
| Sensor | 640×512px @ 12µm |
| Objective Lens | 35mm/F0.9 ~ 60mm/F1.1 |
| Detection Range (Human 1.8 x 0.5m) | 1800m -3000m |
| Magnification Riflescope | 1.8x to 14.6x / 3.1x to 25x |
| SENSOR | |
| Type | Uncooled Focal Plane Arrays |
| Resolution, pixels | 640 x 512px |
| Pixel pitch, µm | 12µm |
| Frame rate, Hz | 50Hz |
| NETD | <20mK |
| OPTICS | |
| Objective lens | F0.9 & F1.1 |
| Focal Length | 35mm & 60mm |
| Magnification (Optical) | 1.8x to 14.6x / 3.1x to 25x |
| Magnification (Digital) | 1x, 2x, 4x, 8x |
| Field of view | 12.5°×10m° / 21.9°x17.6m° |
| 7.3°x5.9°/12.8°mx10.2°m | |
| Min Focusing distance | 35mm:7m / 60mm:9m |
| DISPLAY | |
| Type | 0.39 inch OLED |
| Resolution, Pixels | 1024 × 768 |
| Eye Relief | 45mm |
| Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Picture-in-Picture | Yes |
| Reticle options | |
| Number of preloaded reticles | 5 Reticle choices |
| Reticle Colours | White, Green, Red |
| Video Recorder | |
| Video recording | Yes |
| Picture snapshot | Yes |
| Build in memory, Gb | 16 Gb |
| Audio recording | Yes |
| Additional features | |
| Hot Tracking | Yes |
| WiFI hot spot | Yes |
| Recoil activated recording | Yes |
| HIKMICRO Connect App support | Yes |
| PIP | Yes |
| Environmental | |
| Recoil resistance | 6750 J |
| Degree of protection, IP code | IP67 |
| Operating temperature range | -30 °C to 55 °C |
| WEIGHT & SIZE | |
| Dimensions, mm | 254.4mm × 68.5mm × 80.6mm |
| Weight, kg | 843g without battery |
| POWER SUPPLY | |
| Operating time on battery (WiFi & Hot tracking disabled) | 6.5 Hours continuous running |
| Charging interface | External Charger |
| Type-C Power Supply | Removable & rechargable Li-ion battery pack |
| Battery type | 5vDC, 2A Li-ion battery pack |
| Warranty Period Main Unit | 3 Years |
Brand