Thunder Zoom 2.0 25mm-50mm 384px SUB 20mk
£2,399.99
Description
Description
MAIN | |
Sensor | 384×288px @ 12µm |
Objective Lens | 25mm/F0.8 ~ 50mm/F1.0 |
Detection Range (Human 1.8 x 0.5m) | 1200m -2600m |
Magnification Riflescope | 2.2x to 17.4x / 4.3x to 34.6x |
SENSOR | |
Type | Uncooled Focal Plane Arrays |
Resolution, pixels | 384 x 288px |
Pixel pitch, µm | 12µm |
Frame rate, Hz | 50Hz |
NETD | <20mK |
OPTICS | |
Objective lens | F0.8 & F1.0 |
Focal Length | 25mm & 50mm |
Magnification (Optical) | 2.2x to 17.4x / 4.3x to 34.6x |
Magnification (Digital) | 1x, 2x, 4x, 8x |
Field of view | 10.5°×7.9m° / 18.4°x13.8m° |
5.3°x4m°/9.2°x6.9°m | |
Min Focusing distance | 25mm:4m / 50mm:10m |
DISPLAY | |
Type | 0.39 inch OLED |
Resolution, Pixels | 1024 × 768 |
Eye Relief | 45mm |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
Picture-in-Picture | Yes |
Reticle options | |
Number of preloaded reticles | 5 Reticle choices |
Reticle Colours | White, Green, Red |
Video Recorder | |
Video recording | Yes |
Picture snapshot | Yes |
Build in memory, Gb | 16 Gb |
Audio recording | Yes |
Additional features | |
Hot Tracking | Yes |
WiFI hot spot | Yes |
Recoil activated recording | Yes |
HIKMICRO Connect App support | Yes |
PIP | Yes |
Environmental | |
Recoil resistance | 6750 J |
Degree of protection, IP code | IP67 |
Operating temperature range | -30 °C to 55 °C |
WEIGHT & SIZE | |
Dimensions, mm | 241.2mm × 67mm × 73.4mm |
Weight, kg | 750g without battery |
POWER SUPPLY | |
Operating time on battery (WiFi & Hot tracking disabled) | 6.5 Hours continuous running |
Charging interface | External Charger |
Type-C Power Supply | Removable & rechargable Li-ion battery pack |
Battery type | 5vDC, 2A Li-ion battery pack |
Warranty Period Main Unit | 3 Years |
Brand