Nikko Sterling Panamax 3-9×40 AO IR Mil Dot with Mounts

£116.62

Nikko Sterling Panamax 3-9x40ao ir

Features:

• Nikko Stirling Panamax® Wide Angle Lens
• Extreme Field of View – approx 20% more than std 1” scope
• 1” Maintube
• ¼ MOA Increments (7mm@100m)
• Centerfire, rimfire and airgun rated
• AO models – Adjustable objective from 10 yards up to infinity
• Half Mil Dot reticle
• Fast eye focus
• Design owned by Nikko Stirling

In stock

Compare
Description

Description

Nikko Sterling Panamax 3-9×40 AO IR Mil Dot Telescopic Sights with Mounts

Features:

• Nikko Stirling Panamax® Wide Angle Lens
• Extreme Field of View – approx 20% more than std 1” scope
• 1” Maintube
• ¼ MOA Increments (7mm@100m)
• Centerfire, rimfire and airgun rated
• AO models – Adjustable objective from 10 yards up to infinity
• Half Mil Dot reticle
• Fast eye focus
• Design owned by Nikko Stirling

METRIC

Model
Magnification
Obj. Diameter (mm)
FOV (m at 100m)
Click Value
E/W range (MOA)
Eye Relief (mm)
Tube Diameter
Length (mm)
Weight (grams)
Parallax (m)
Illuminated Reticle
Reticle
High power
Low power
mm at 100m
Up/Down
Left/Right
High power
Low power
1 inch
30mm
Yes
No
3-9X40 3 – 9 40 4.9 14.7 7 30    30    80 80   304.5 370 91   HMD
3-9x50AO 3 – 9 40 4.9 14.7 7 30    30    80 80   309.5 470 9.1 – ∞  
3-9X50 3 – 9 50 4.9 14.7 7 30    30    80 80   307.5 470 91  
3-9X50AO 3 – 9 50 4.9 14.7 7 30    30    80 80   310.5 550 9.1 – ∞  
4-12X50 4 – 12 50 3.6 11.0 7 30    30    80 80   317.5 555 91  
4-12X50AO 4 – 12 50 3.6 11.0 7 30    30    80 80   321.5 570 9.1 – ∞  
4.5-14X50AO 4.5 – 14 50 3.2 9.7 7 30    30    80 80   336.5 578 9.1 – ∞  
3-9X40IR 3 – 9 40 4.9 14.7 7 30    30    80 80   304.5 400 91  
3-9X40AOIR 3 – 9 40 4.9 14.7 7 30    30    80 80   309.5 500 9.1 – ∞  
3-9X50IR 3 – 9 50 4.9 14.7 7 30    30    80 80   307.5 500 91  
3-9X50AOIR 3 – 9 50 4.9 14.7 7 30    30    80 80   310.5 580 9.1 – ∞  
4-12X50IR 4 – 12 50 3.6 11.0 7 30    30    80 80   317.5 585 91  
4-12X50AOIR 4 – 12 50 3.6 11.0 7 30    30    80 80   321.5 600 9.1 – ∞  
4.5-14X50AOIR 4.5 – 14 50 3.2 9.7 7 30    30    80 80   336.5 680 9.1 – ∞  

 

IMPERIAL

Model
Magnification
Obj. Diameter (inch)
FOV (feet at 100yards)
Click Value
E/W range (MOA)
Eye Relief (inch)
Tube Diameter
Length (inch)
Weight (oz)
Parallax (yards)
Illuminated Reticle
Reticle
High power
Low power
MOA
Up/Down
Left/Right
High power
Low power
1 inch
30mm
Yes
No
3-9X40 3 – 9 1.57 14.7 44.1  1/4 30    30    3.1 3.1   12.0 13.1 100   HMD
3-9×40 AO 3 – 9 1.57 14.7 44.1  1/4 30    30    3.1 3.1   12.2 16.6 10 – ∞  
3-9X50 3 – 9 1.97 14.7 44.1  1/4 30    30    3.1 3.1   12.1 16.6 100  
3-9X50AO 3 – 9 1.97 14.7 44.1  1/4 30    30    3.1 3.1   12.2 19.4 10 – ∞  
4-12X50 4 – 12 1.97 10.9 32.9  1/4 30    30    3.1 3.1   12.5 19.6 100  
4-12X50AO 4 – 12 1.97 10.9 32.9  1/4 30    30    3.1 3.1   12.7 20.1 10 – ∞  
4.5-14X50AO 4.5 – 14 1.97 9.7 29.1  1/4 30    30    3.1 3.1   13.2 20.4 10 – ∞  
3-9X40IR 3 – 9 1.57 14.7 44.1  1/4 30    30    3.1 3.1   12.0 14.1 100  
3-9X40AOIR 3 – 9 1.57 14.7 44.1  1/4 30    30    3.1 3.1   12.0 17.6 100  
3-9X50IR 3 – 9 1.97 14.7 44.1  1/4 30    30    3.1 3.1   12.1 17.6 100  
3-9X50AOIR 3 – 9 1.97 14.7 44.1  1/4 30    30    3.1 3.1   12.2 20.5 10 – ∞  
4-12X50IR 4 – 12 1.97 10.9 32.9  1/4 30    30    3.1 3.1   12.5 20.6 100  
4-12X50AOIR 4 – 12 1.97 10.9 32.9  1/4 30    30    3.1 3.1   12.7 21.2 10 – ∞  
4.5-14X50AOIR 4.5 – 14 1.97 9.7 29.1  1/4 30    30    3.1 3.1   13.2 21.4 10 – ∞  
Additional information

Additional information

Weight 1000 kg
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Nikko Sterling Panamax 3-9×40 AO IR Mil Dot with Mounts”