HIKMICRO EXPLORER E20
£329.99
Description
Description
MAIN POINTS | |
Connection | USB C – direct to phone, tablet or supplied cable |
Sensor for pictures | 256 x 192px |
Sensitivity | NETD <50 mK |
Weight | 26g |
Recording | Snapshot (picture) & Video |
ADDITIONAL SPECIFICATION | |
Sensor type | VOx Uncolled Focal Plane Arrays |
Frame Rate | 50 Hz |
Pixel interval | 12 μm |
Lens Focal Length | 9.7mm |
Detection Range | 970m |
Aperture | F1.0 |
Magnification | 1x to 2x (Digital Zoom 2x) |
Field of View | 18.1º x 13.8º / 31.8m x 23.8m |
Dimensions | 26.6mm x 26.6mm x 27.2mm |
IMAGE DISPLAY | |
Viewing Modes | Birdwatching/Red Hot/White Hot/Black Hot/Rainbow/Ironbow |
Contrast Adjust | 0-100 Slider |
Brightness Adjust | 0-100 Slider |
FUNCTIONS | |
Video Record | Yes |
Snapshot Picture | Yes |
PIP | Yes |
Digital Magnetic Compass | Yes |
Hot Track | Yes |
OPERATING CONDITIONS | |
Power Supply | Self-powered from USB-C Interface |
Power Consuption | 360 mW |
Working Temperature | -10ºC to 50ºC |
Protection Level | IP40 |
Brand