HIKMICRO THERMAL MONOCULARS Condor LRF 25mm 384px (CH25L)
£1,499.99
Condor LRF 25mm 384px (CH25L)
 Description
Description
| MAIN | ||
| Sensor | 384×288px @ 12µm | |
| Objective Lens (Focal Length) | 25mm | |
| Detection Range (Human 1.8 x 0.5m) | 1200m | |
| SENSOR | ||
| Type | VOx Uncooled Focal Plane Arrays | |
| Resolution, pixels | 384×288px | |
| Pixel pitch, µm | 12µm | |
| Frame rate, Hz | 50 Hz | |
| NETD | <20mK | |
| THERMAL OPTICS | ||
| Objective lens | F1.0 | |
| Magnification | 2.5x – 20x | |
| Magnification (Digital) | 1x, 2x, 4x, 8x | |
| Field of view | 10.53°× 7.9° | |
| LASER RANGEFINDER | ||
| LRF Fitted | Yes | |
| Maximum range | 1000m | |
| Measurement accuracy | ± 1m | |
| DISPLAY | ||
| Type | 9.9mm, OLED | |
| Resolution, Pixels | 1024 ×768 | |
| Colour Palettes | White Hot, Black Hot, Red Hot, Fusion | |
| Additional features | ||
| Image Pro | YES | |
| Zoom Pro | YES | |
| Record Video | YES | |
| Capture pictures | YES | |
| Audio recording | YES | |
| Standby mode | YES | |
| Picture in Picture | YES | |
| Hot Tracking | YES | |
| WiFI hot spot | YES | |
| HIKMICRO Connect App support | YES | |
| Environmental | ||
| Degree of protection, IP code | IP67 | |
| Dust protection | Protected against dust ingress | |
| Water protection | Protected against temporary submersion in water | |
| Operating temperature range | -30 °C to 55 °C | |
| WEIGHT & SIZE | ||
| Dimensions, mm | 180mm x 52mm x 85mm | |
| Weight, kg | 0.38 kg | |
| POWER SUPPLY | ||
| Operating time on battery (WiFi & Hot tracking disabled) | 4.5 hours | |
| Charging interface | Removable 18650 battery | |
| Warranty Period | 3 Years | 
 Brand
 
  
 














