Thunder 2.0 Pro 50mm Riflescope 640px SUB 20mk
£2,499.99
Description
Description
| MAIN | |
| Sensor | 640 x 512 @ 12µm |
| Objective Lens | 50 mm / F1.0 |
| Detection Range (Human 1.8 x 0.5m) | 2600 m |
| Magnification Riflescope | 2.6x |
| SENSOR | |
| Resolution, pixels | 640 x 512 px |
| Pixel pitch, µm | 12µm |
| Frame rate, Hz | 50 Hz |
| NETD | <20mK |
| OPTICS | |
| Objective lens | F1.0 |
| Focal Length | 50mm |
| Focus type | Dial focus |
| Magnification (Optical) | 2.6x |
| Magnification (Digital) | 1x, 2x, 4x, 8x |
| Min Focusing distance | 10m |
| Field of view | 8.78° × 7.03° |
| DISPLAY | |
| Type | 9.9mm OLED |
| Resolution, Pixels | 1024 × 768 px |
| Exit Pupil | 6 mm |
| Eye Relief | 45mm |
| Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Picture-in-Picture | Yes |
| Video Recorder | |
| Video recording | Yes |
| Picture snapshot | Yes |
| Build in memory, Gb | 16 Gb |
| Additional features | |
| Hot Tracking | YES |
| WiFI hot spot | YES |
| Recoil activated recording | YES |
| Audio recording | YES |
| HIKMICRO Connect App support | YES |
| Environmental | |
| Degree of protection, IP code | IP67 |
| Water protection | Protected against temporary submersion in water |
| Operating temperature range | -30 °C to 55 °C |
| WEIGHT & SIZE | |
| Dimensions, mm | 230 mm × 73 mm × 68 mm |
| Weight, kg | 0.53 kg |
| POWER SUPPLY | |
| Operating time on battery (WiFi & Hot tracking disabled) | 6.5 Hours continuous running |
| Charging interface | External Charger |
| Battery type | Removable & rechargable Li-ion battery pack |
| Warranty Period Main Unit | 3 Years |
Brand