Stellar 50mm 384px (SH50)
£1,999.99
Description
Description
MAIN | |
Sensor | 384×288px @ 12µm |
Objective Lens (Focal length) | 50 mm / F1.0 |
Detection Range (Human) | 2600m |
Magnification | 3.8x |
SENSOR | |
Type | Uncooled Focal Plane Arrays |
Resolution, pixels | 384 × 288 px |
Pixel pitch, µm | 12µm |
Frame rate, Hz | 50 Hz |
NETD | <35mK |
OPTICS | |
Objective lens | F1.0 |
Focal Length | 50mm |
Magnification (Optical) | 3.8x |
Magnification (Digital) | 1x, 2x, 4x, 8x |
Field of view | 5.28° × 3.96° |
DISPLAY | |
Type | 9.9mm OLED |
Resolution, Pixels | 1024 × 768 px |
Eye Relief | 60mm |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
Picture-in-Picture | Yes |
Reticle options | |
Number of preloaded reticles | 5 Reticle choices |
Reticle Colours | White, Green, Red |
Video Recorder | |
Video recording | Yes |
Picture snapshot | Yes |
Audio recording | Yes |
Recoil-activated recording | Yes |
Build in memory, Gb | 64 Gb |
Additional features | |
Hot Tracking | YES |
WiFI | YES |
HIKMICRO Connect App support | YES |
Environmental | |
Recoil resistance | 6750 J |
Degree of protection, IP code | IP67 |
Water protection | Protected against temporary submersion in water |
Operating temperature range | -30 °C to 55 °C |
WEIGHT & SIZE | |
Dimensions, mm | 407mm × 78.1 mm × 75.9 mm |
Weight, kg | 890 g |
POWER SUPPLY | |
Operating time on battery (WiFi & Hot tracking disabled) | Up to 15 hours continuous running |
Charging interface | USB-C |
Battery type | 2x Internal rechargable Lithium batteries 1x Replaceable CR123 |
Warranty Period Main Unit | 3 Years |