Alpex Day & Night scope (A50T)
£649.99
Description
Description
| MAIN | |
| Sensor resolution | 1920x 1080px |
| Frame rate, Hz | 50 Hz |
| Focal Length | 50mm |
| Minimum Focus Distance | 3m |
| Field of view | 7.7° × 5.8° |
| Aperture | F1.2 |
| Magnification | 3.5x |
| Full colour day mode | Yes |
| High performance twilight mode | Yes |
| Black & White night mode | Yes |
| Display | |
| Type | 9.9mm OLED |
| Resolution | 1024 x 768px |
| Exit Pupil | 5 mm |
| Eye Relief | 60mm |
| System Features | |
| Magnification (Digital) | 1x, 2x, 4x |
| Image / Video resolution | 1440 x 1080 |
| One-Shot Zero | Yes |
| Standby mode | Yes |
| Picture-in-Picture | Yes |
| Recoil-Activated recording | Yes |
| Max Recoil | 1000g |
| Reticle Options | 5+ |
| Zero Profiles | 5 |
| Audio Recording | Yes |
| Wi-Fi Connection | Yes |
| HIKMICRO Sight App | Compatible |
| Storage | Built in 64 GB |
| Laser Rangefinder | |
| Safety Class for Laser | |
| Wavelength | |
| Max. Measuring Range | |
| Measurement Accuracy | |
| Min. Measuring Range | |
| Ballistic Calculator | |
| Power Supply | |
| Internal Battery | 2x Lithium batteries |
| External Battery | 1x Replacable CR123A |
| Battery run time | 12 Hrs (Continuous running) |
| Battery Capacity display | Yes |
| Recharging method | USB-C |
| General | |
| Working temperature | -30°C to 55°C |
| Dimensions | 442 x 78mm |
| Weight | 1062g (Without eyepiece) |
| Degree of protection, IP code | IP67 |
| Water protection | Protected against temporary submersion in water |
| Warranty Period Main Unit | 3 Years |
Brand