Habrok Pro 35mm 640px Multi-Spectrum Binocular (HQ35L)
£2,799.99
Description
Description
| MAIN | |
| Sensor | 640x512px @ 12µm |
| Objective Lens (Focal Length) | 35 mm |
| Detection Distance | 1800 m |
| SENSOR | |
| Type | VOx Uncooled Focal Plane Arrays |
| Resolution, pixels | 640×512 PX |
| Pixel pitch, µm | 12µm |
| Frame rate, Hz | 50 Hz |
| NETD | <20mK |
| THERMAL OPTICS | |
| Objective lens | F1.0 |
| Focal Length | 35mm |
| Magnification | 3.0x to 24x |
| Min. Focusing Distance | 3.5m |
| Field of view | 12.5° × 10.1° (H × V)° |
| Optical Camera | |
| Image Sensor | Progressive Scan CMOS |
| Resolution | 2560 x 1440px |
| Focal Length | 31mm |
| Aperture | F1.2 |
| Min. Focusing Distance | 3m |
| Magnification | 2.9 to 23.2x |
| Field of view | 13.9° × 7.8° (H × V)° |
| Smart IR | Yes |
| Viewing range in darkness | 400m |
| Laser Range Finder | |
| Max Measuring range | 1000m |
| Safety Class for laser | Class 1 |
| Measurement accuracy | ± 1m |
| DISPLAY | |
| Type | 12.5mm, OLED |
| Resolution, Pixels | 1920 x 1080 |
| Thermal Colour Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Optical Colour Palettes | Full colour Day time, Black and White Night time |
| Video Recorder | |
| Build in memory, Gb | 64 Gb |
| Image Capture | YES |
| Video Record | YES |
| Audio recording | YES |
| Additional features | |
| Zoom Pro | YES |
| Standby Mode | YES |
| Picture in Picture | YES |
| GPS & Compass | YES |
| Image Pro Mode | YES |
| Hot Tracking | YES |
| WiFI hot spot | YES |
| HIKMICRO Connect App support | YES |
| Environmental | |
| Degree of protection, IP code | IP67 |
| Dust protection | Protected against dust ingress |
| Water protection | Protected against temporary submersion in water |
| Operating temperature range | -30 °C to 55 °C |
| WEIGHT & SIZE | |
| Dimensions, mm | 138 mm x 68 mm x 212 mm |
| Interpupillary Adj. | 60mm to 70mm |
| Weight, kg | 780 g |
| POWER SUPPLY | |
| Battery type | 2x 18650 Removable battery |
| Operating time on battery (WiFi & Hot tracking disabled) | 6 Hours continuous running |
| Compatible with USB Powerbank | YES |
| Charging interface | External charger (Supplied) |
| Warranty Period Main Unit | 3 Years |
Brand